About UsProducts & ServicesClaimsNews & EventsBrochures & FormsContact Us
For Solicitors & ConveyancersFor Mortgage LendersFor Property Purchasers & Owners
Stewart Title Logo
Australian Division
Residential Purchaser PremiumsResidential Purchaser Premiums
Printable Page  |  Email   |  Bookmark

Tasmania

Residential
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
0 - 500,000 300.00 30.00 26.40 356.40
500,001 - 600,000 350.00 35.00 30.80 415.80
600,001 - 700,000 400.00 40.00 35.20 475.20
700,001 - 800,000 450.00 45.00 39.60 534.60
800,001 - 900,000 550.00 55.00 48.40 653.40
900,001 - 1,000,000 650.00 65.00 57.20 772.20
1,000,001 - 1,100,000 715.00 71.50 62.92 849.42
1,100,001 - 1,200,000 780.00 78.00 68.64 926.64
1,200,001 - 1,300,000 845.00 84.50 74.36 1003.86
1,300,001 - 1,400,000 910.00 91.00 80.08 1081.08
1,400,001 - 1,500,000 975.00 97.50 85.80 1158.30
1,500,001 - 1,600,000 1040.00 104.00 91.52 1235.52
1,600,001 - 1,700,000 1105.00 110.50 97.24 1312.74
1,700,001 - 1,800,000 1170.00 117.00 102.96 1389.96
1,800,001 - 1,900,000 1235.00 123.50 108.68 1467.18
1,900,001 - 2,000,000 1300.00 130.00 114.40 1544.40
> 2,000,001 On application
Commercial
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
< 100,000 300.00 30.00 26.40 356.40
100,001 – 300,000 350.00 35.00 30.80 415.80
300,001 – 500,000 500.00 50.00 44.00 594.00
500,001 – 2,000,000 500.00 plus $0.70/$1,000 of property value amount over $500,001
> 2,000,001 On application
  • Premiums are subject to change
  • All premiums are one off payments