South Australia
| Property Value ($) | Premium ($) | GST ($) | Stamp Duty ($) | Total ($) |
|---|---|---|---|---|
| 0 - 500,000 | 300.00 | 30.00 | 44.00 | 374.00 |
| 500,001 - 600,000 | 350.00 | 35.00 | 44.00 | 429.00 |
| 600,001 - 700,000 | 400.00 | 40.00 | 55.00 | 495.00 |
| 700,001 - 800,000 | 450.00 | 45.00 | 55.00 | 550.00 |
| 800,001 - 900,000 | 550.00 | 55.00 | 77.00 | 682.00 |
| 900,001 - 1,000,000 | 650.00 | 65.00 | 88.00 | 803.00 |
| 1,000,001 - 1,100,000 | 715.00 | 71.50 | 88.00 | 874.50 |
| 1,100,001 - 1,200,000 | 780.00 | 78.00 | 99.00 | 957.00 |
| 1,200,001 - 1,300,000 | 845.00 | 84.50 | 110.00 | 1039.50 |
| 1,300,001 - 1,400,000 | 910.00 | 91.00 | 121.00 | 1122.00 |
| 1,400,001 - 1,500,000 | 975.00 | 97.50 | 121.00 | 1193.50 |
| 1,500,001 - 1,600,000 | 1040.00 | 104.00 | 132.00 | 1276.00 |
| 1,600,001 - 1,700,000 | 1105.00 | 110.50 | 143.00 | 1358.50 |
| 1,700,001 - 1,800,000 | 1170.00 | 117.00 | 143.00 | 1430.00 |
| 1,800,001 - 1,900,000 | 1235.00 | 123.50 | 154.00 | 1512.50 |
| 1,900,001 - 2,000,000 | 1300.00 | 130.00 | 165.00 | 1595.00 |
| > 2,000,001 | On application | |||
| Property Value ($) | Premium ($) | GST ($) | Stamp Duty ($) | Total ($) |
|---|---|---|---|---|
| < 100,000 | 300.00 | 30.00 | 44.00 | 374.00 |
| 100,001 – 300,000 | 350.00 | 35.00 | 44.00 | 429.00 |
| 300,001 – 500,000 | 500.00 | 50.00 | 66.00 | 616.00 |
| 500,001 – 2,000,000 | 500.00 plus $0.70/$1,000 of property value amount over $500,001 | |||
| > 2,000,001 | On application | |||
- Premiums are subject to change
- All premiums are one off payments

















