About UsProducts & ServicesClaimsNews & EventsBrochures & FormsContact Us
For Solicitors & ConveyancersFor Mortgage LendersFor Property Purchasers & Owners
Stewart Title Logo
Australian Division
Residential Purchaser PremiumsResidential Purchaser Premiums
Printable Page  |  Email   |  Bookmark

Queensland

Residential
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
0 - 500,000 300.00 30.00 24.75 354.75
500,001 - 600,000 350.00 35.00 28.88 413.88
600,001 - 700,000 400.00 40.00 33.00 473.00
700,001 - 800,000 450.00 45.00 37.13 532.13
800,001 - 900,000 550.00 55.00 45.38 650.38
900,001 - 1,000,000 650.00 65.00 53.63 768.63
1,000,001 - 1,100,000 715.00 71.50 58.99 845.49
1,100,001 - 1,200,000 780.00 78.00 64.35 922.35
1,200,001 - 1,300,000 845.00 84.50 69.71 999.21
1,300,001 - 1,400,000 910.00 91.00 75.08 1076.08
1,400,001 - 1,500,000 975.00 97.50 80.44 1152.94
1,500,001 - 1,600,000 1040.00 104.00 85.80 1229.80
1,600,001 - 1,700,000 1105.00 110.50 91.16 1306.66
1,700,001 - 1,800,000 1170.00 117.00 96.53 1383.53
1,800,001 - 1,900,000 1235.00 123.50 101.89 1460.39
1,900,001 - 2,000,000 1300.00 130.00 107.25 1537.25
> 2,000,001 On application
Commercial
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
< 100,000 300.00 30.00 24.75 354.75
100,001 – 300,000 350.00 35.00 28.88 413.88
300,001 – 500,000 500.00 50.00 41.25 591.25
500,001 – 2,000,000 500.00 plus $0.70/$1,000 of property value amount over $500,001
> 2,000,001 On application
  • Premiums are subject to change
  • All premiums are one off payments