About UsProducts & ServicesClaimsNews & EventsBrochures & FormsContact Us
For Solicitors & ConveyancersFor Mortgage LendersFor Property Purchasers & Owners
Stewart Title Logo
Australian Division
Residential Purchaser PremiumsResidential Purchaser Premiums
Printable Page  |  Email   |  Bookmark

New South Wales

Residential
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
0 - 500,000 300.00 30.00 29.70 359.70
500,001 - 600,000 350.00 35.00 34.65 419.65
600,001 - 700,000 400.00 40.00 39.60 479.60
700,001 - 800,000 450.00 45.00 44.55 539.55
800,001 - 900,000 550.00 55.00 54.45 659.45
900,001 - 1,000,000 650.00 65.00 64.35 779.35
1,000,001 - 1,100,000 715.00 71.50 70.79 857.29
1,100,001 - 1,200,000 780.00 78.00 77.22 935.22
1,200,001 - 1,300,000 845.00 84.50 83.66 1013.16
1,300,001 - 1,400,000 910.00 91.00 90.09 1091.09
1,400,001 - 1,500,000 975.00 97.50 96.53 1169.03
1,500,001 - 1,600,000 1040.00 104.00 102.96 1246.96
1,600,001 - 1,700,000 1105.00 110.50 109.40 1324.90
1,700,001 - 1,800,000 1170.00 117.00 115.83 1402.83
1,800,001 - 1,900,000 1235.00 123.50 122.27 1480.77
1,900,001 - 2,000,000 1300.00 130.00 128.70 1558.70
> 2,000,001 On application
Commercial
Property Value
 ($) 
Premium
 ($) 
GST
 ($) 
Stamp Duty
 ($) 
Total
 ($) 
< 100,000 300.00 30.00 29.70 359.70
100,001 – 300,000 350.00 35.00 34.65 419.65
300,001 – 500,000 500.00 50.00 49.50 599.50
500,001 – 2,000,000 500.00 plus $0.70/$1,000 of property value amount over $500,001
> 2,000,001 On application
  • Premiums are subject to change
  • All premiums are one off payments